
October 04 - October 10, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | -- | 1 | Vivian Girls | Everything Goes Wrong | In The Red |
| 2 | 11 | 2 | Why? | Eskimo Snow | Anticon |
| 3 | 6 | 4 | Vic Chesnutt | At The Cut | Constellation |
| 4 | 15 | 4 | Arctic Monkeys | Humbug | Domino |
| 5 | 7 | 7 | Lightning Dust * | Infinite Light | Jagjaguwar |
| 6 | 19 | 3 | Kill The Lights * | Fog Area | Independent |
| 7 | 5 | 5 | Hidden Cameras * | Origin: Orphan | Arts & Crafts |
| 8 | 10 | 5 | Health | Get Color | Lovepump United |
| 9 | 1 | 6 | Jay Reatard | Watch Me Fall | Matador |
| 10 | 2 | 5 | Two Hours Traffic * | Territory | Bumstead |

October 04 - October 10, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 7 | Augury * | Fragmentary Evidence | Goodfellow |
| 2 | -- | 1 | Dying Fetus | Descend Into Depravity | Relapse |
| 3 | 2 | 3 | Megadeth | Endgame | Roadrunner |
| 4 | 9 | 3 | 3 Inches Of Blood * | Here Awaits Thy Doom | Century Media |
| 5 | 4 | 5 | Burnt By The Sun | Heart Of Darkness | Relapse |

October 04 - October 10, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 2 | 4 | Speech Debelle | Speech Therapy | Big Dada |
| 2 | 1 | 6 | Solillaquists Of Sound | No More Heroes | Anti |
| 3 | 4 | 3 | Blue Scholars | Oof! EP | Rawkus |
| 4 | 3 | 3 | OK Cobra * | Delirium Tremens | Urbnet |
| 5 | -- | 1 | Muneshine * | Status Symbol | Lamplight Arts |

October 04 - October 10, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 9 | Black Mold * | Snow Blindness Is Crystal Antz | Flemish Eye |
| 2 | 2 | 7 | Various Artists * | Manoeuvres 3 | Socalled |
| 3 | 5 | 2 | Kids On TV * | Shape Shifting Mutants: Remixes Vol. 1 | Blocks Recording Club |
| 4 | -- | 1 | Sales Department * | Measured Life | Noise Factory |
| 5 | -- | 1 | Simian Mobile Disco | Temporary Pleasure | Wichita |

October 04 - October 10, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 5 | Tinariwen | Imidiwan: Companions | Outside |
| 2 | 3 | 3 | Os Mutantes | Haih Or Amortecedor | Anti |
| 3 | 2 | 4 | The Very Best | Warm Heart Of Africa | Green Owl |
| 4 | 6 | 14 | Novalima | Coba Coba Remixed | Cumbancha |
| 5 | 5 | 3 | Nahina Doumbia & Les Espoirs du Mali | Percussion And Songs From Mali | ARC |

October 04 - October 10, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 2 | 4 | Tayler Ho Bynum & SpiderMonkey Strings | Madeleine Dreams | Firehouse |
| 2 | 8 | 3 | Andy Milne & Benoît Delbecq * | Where Is Pannonica? | Songlines |
| 3 | -- | 1 | Brandi Disterheft * | Second Side | Justin Time |
| 4 | 3 | 5 | Klang | Tea Music | Allos Documents |
| 5 | -- | 1 | Fonda/Stevens Group | Memphis | Playscape |
Legend: # of Weeks on Chart, LW-Last Week, TW-This Week, * Denotes Canadian

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


