
October 11 - October 17, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 50 | 2 | Islands * | Vapours | Anti |
| 2 | 1 | 2 | Vivian Girls | Everything Goes Wrong | In The Red |
| 3 | 15 | 2 | You Say Party! We Say Die! * | XXXX | Paper Bag |
| 4 | 7 | 6 | Hidden Cameras * | Origin: Orphan | Arts & Crafts |
| 5 | 10 | 6 | Two Hours Traffic * | Territory | Bumstead |
| 6 | -- | 1 | Raveonettes | In And Out Of Control | Vice |
| 7 | 35 | 9 | Black Mold * | Snow Blindness Is Crystal Antz | Flemish Eye |
| 8 | 13 | 2 | Spiral Beach * | The Only Really Thing | Sparks |
| 9 | 6 | 4 | Kill The Lights * | Fog Area | Independent |
| 10 | 2 | 3 | Why? | Eskimo Snow | Anticon |

October 11 - October 17, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 2 | 2 | Dying Fetus | Descend Into Depravity | Relapse |
| 2 | 3 | 4 | Megadeth | Endgame | Roadrunner |
| 3 | 4 | 4 | 3 Inches Of Blood * | Here Awaits Thy Doom | Century Media |
| 4 | 1 | 8 | Augury * | Fragmentary Evidence | Goodfellow |
| 5 | 6 | 4 | Black Anvil | Time Insults The Mind | Relapse |

October 11 - October 17, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 6 | 2 | Antipop Consortium | Fluorescent Black | Big Dada |
| 2 | RE | 3 | Miles Jones * | Miles Jones Is Runaway Jones | Mojo |
| 3 | 2 | 7 | Solillaquists Of Sound | No More Heroes | Anti |
| 4 | 7 | 3 | More Or Les & Fresh Kils * | The Les-Kils EP | Back Burner |
| 5 | RE | 11 | Mos Def | The Ecstatic | Fontana |

October 11 - October 17, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 10 | Black Mold * | Snow Blindness Is Crystal Antz | Flemish Eye |
| 2 | -- | 1 | Chromeo * | DJ Kicks | !K7 |
| 3 | 2 | 8 | Various Artists * | Manoeuvres 3 | Socalled |
| 4 | -- | 1 | LCD Soundsystem | 45:33 Remixes | DFA |
| 5 | 5 | 2 | Simian Mobile Disco | Temporary Pleasure | Wichita |

October 11 - October 17, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 6 | 2 | Baaba Maal | Television | Palm |
| 2 | -- | 1 | Various Artists | Tumbele! Biguine, Afro & Latin Sounds From The French Carribean 1963-74 | Soundway |
| 3 | 1 | 6 | Tinariwen | Imidiwan: Companions | Outside |
| 4 | 7 | 7 | Various Artists | The Sound Of Wonder! | B Music |
| 5 | -- | 1 | Sarazino | Ya Foy! | Cumbancha |

October 11 - October 17, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 5 | Tayler Ho Bynum & SpiderMonkey Strings | Madeleine Dreams | Firehouse |
| 2 | 8 | 3 | Fay Victor Ensemble | Freesong Suite | Green Avenue |
| 3 | 5 | 2 | Fonda/Stevens Group | Memphis | Playscape |
| 4 | 3 | 2 | Brandi Disterheft * | Second Side | Justin Time |
| 5 | -- | 1 | Rainer Wiens * | Shadows Of Forgotten Ancestors | Ambiance Magnetiques |
Legend: # of Weeks on Chart, LW-Last Week, TW-This Week, * Denotes Canadian

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


