
August 16 - August 22, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 2 | 2 | Huun Huur Tu And Carmen Rizzo | Eternal | Groove House |
| 2 | 8 | 3 | Los Texmaniacs | Borders y Bailes | Smithsonian Folkways |
| 3 | 6 | 9 | Oumou Sangare | Seya | Nonesuch |
| 4 | 5 | 3 | Woodchoppers Association et Jah Youssouf * | Woodchoppers Association et Jah Youssouf | Independent |
| 5 | 4 | 2 | Various Artists | The Sound Of Wonder | B Music |
| 6 | 9 | 6 | Various Artists | Black Rio 2: Original Samba Soul 1968-1981 | Strut |
| 7 | RE | 7 | Vieux Farka Toure | Fondo | Six Degrees |
| 8 | RE | 4 | Bomba! * | Cuatro Caminos | Independent |
| 9 | 3 | 4 | Various Artists | Panama! 2: Latin Sounds, Cumbia Tropical And Calypso Funk On The Isthmus 1967-77 | Sound Way |
| 10 | 1 | 9 | Novalima | Coba Coba Remixed | Cumbancha |
Charts compiled from the following stations:
CFBX, CFRE, CFRU, CFUV, CHLY, CHRW, CHUO, CIBL, CILU, CIUT, CJAM, CJLO, CJSR, CJSW, CKUT, CKXU
August 09 - August 15, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 8 | Novalima | Coba Coba Remixed | Cumbancha |
| 2 | -- | 1 | Huun Huur Tu And Carmen Rizzo | Eternal | Groove House |
| 3 | RE | 3 | Various Artists | Panama! 2: Latin Sounds, Cumbia Tropical And Calypso Funk On The Isthmus 1967-77 | Sound Way |
| 4 | -- | 1 | Various Artists | The Sound Of Wonder | B Music |
| 5 | 7 | 2 | Woodchoppers Association et Jah Youssouf * | Woodchoppers Association et Jah Youssouf | Independent |
| 6 | 8 | 8 | Oumou Sangare | Seya | Nonesuch |
| 7 | -- | 1 | Ceu | Vagarosa | Six Degrees |
| 8 | 9 | 2 | Los Texmaniacs | Borders y Bailes | Smithsonian Folkways |
| 9 | 4 | 5 | Various Artists | Black Rio 2: Original Samba Soul 1968-1981 | Strut |
| 10 | 6 | 7 | Ocote Soul Sounds & Adrian Quesada | Coconut Rock | ESL |
Charts compiled from the following stations:
CFBX, CFRU, CFUV, CHRW, CHUO, CIBL, CILU, CIUT, CJAM, CJLO, CJSF, CJSR, CJSW, CKUT, CKXU
August 02 - August 08, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 3 | 7 | Novalima | Coba Coba Remixed | Cumbancha |
| 2 | 1 | 6 | Vieux Farka Toure | Fondo | Six Degrees |
| 3 | 5 | 3 | Bomba! * | Cuatro Caminos | Independent |
| 4 | 4 | 4 | Various Artists | Black Rio 2: Original Samba Soul 1968-1981 | Strut |
| 5 | RE | 2 | Mahogany Public * | Jali Vol. 1 | Music For Mavericks |
| 6 | 6 | 6 | Ocote Soul Sounds & Adrian Quesada | Coconut Rock | ESL |
| 7 | -- | 1 | Woodchoppers Association et Jah Youssouf | Woodchoppers Association et Jah Youssouf | Independent |
| 8 | 2 | 7 | Oumou Sangare | Seya | Nonesuch |
| 9 | -- | 1 | Los Texmaniacs | Borders y Bailes | Smithsonian Folkways |
| 10 | -- | 1 | Sultans Of String * | Yalla Yalla! | Independent |
Charts compiled from the following stations:
CFBX, CFRE, CFRU, CFUV, CHRW, CHUO, CIBL, CILU, CIUT, CJAM, CJLO, CJSF, CJSR, CJSW, CKUT, CKXU
July 27 - August 03, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 2 | 5 | Vieux Farka Toure | Fondo | Six Degrees |
| 2 | 1 | 6 | Oumou Sangare | Seya | Nonesuch |
| 3 | 5 | 6 | Novalima | Coba Coba Remixed | Cumbancha |
| 4 | 4 | 3 | Various Artists | Black Rio 2: Original Samba Soul 1968-1981 | Strut |
| 5 | RE | 2 | Bomba! * | Cuatro Caminos | Independent |
| 6 | 7 | 5 | Ocote Soul Sounds & Adrian Quesada | Coconut Rock | ESL |
| 7 | 6 | 9 | Mr. Something Something * | Shine Your Face | World |
| 8 | 8 | 2 | Various Artists | Panama! 2: Latin Sounds, Cumbia Tropical And Calypso Funk On The Isthmus 1967-77 | Sound Way |
| 9 | 3 | 7 | Kronos Quartet | Floodplain | Nonesuch |
| 10 | -- | 1 | Latin Project | Musica De La Noche | TLP |
Charts compiled from the following stations:
CFBX, CFRE, CFRU, CFUV, CHRW, CHRY, CHUO, CIBL, CILU, CIUT, CJAM, CJLO, CJSF, CJSR, CJSW, CKUT, CKXU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


