
May 24 - May 30, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 2 | Corey Wilkes & Abstract Pulse | Cries From Tha Ghetto | Pi |
| 2 | 5 | 3 | Allen Toussaint | The Bright Mississippi | Nonesuch |
| 3 | 4 | 8 | Blue Note 7 | Mosaic: A Celebration Of Blue Note Records | Blue Note |
| 4 | -- | 1 | Normand Guilbeault * | Homage A Mingus: Live At Upstairs 2008 | Ambiances Magnetiques |
| 5 | RE | 12 | Jane Bunnett * | Embracing Voices | Blue Note |
| 6 | 3 | 2 | Medeski, Martin & Wood | Radiolarians II | Indirecto |
| 7 | 6 | 3 | Urs Blochinger Tribu | Urs Blochinger Tribute | Pet Mantis |
| 8 | 2 | 5 | Ryan Meagher | Atroefy | FSNT |
| 9 | 8 | 4 | Now Orkestra * | Animal Tales | Independent |
| 10 | 9 | 4 | Rob Mazerek | Sound Is | Delmark |
Charts compiled from the following stations:
CFBX, CFMH, CFRE, CFRU, CFUV, CHRW, CHUO, CHYZ, CIBL, CILU, CISM, CJAM, CJSF, CJSR, CJSW, CKUT, CKXU
May 17 - May 23, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | -- | 1 | Corey Wilkes & Abstract Pulse | Cries From Tha Ghetto | Pi |
| 2 | RE | 4 | Ryan Meagher | Atroefy | FSNT |
| 3 | -- | 1 | Medeski, Martin & Wood | Radiolarians II | Indirecto |
| 4 | 7 | 7 | Blue Note 7 | Mosaic: A Celebration Of Blue Note Records | Blue Note |
| 5 | 3 | 2 | Allen Toussaint | The Bright Mississippi | Nonesuch |
| 6 | 10 | 2 | Urs Blochinger Tribute Band | Urs Blochinger Tribute | Pet Mantis |
| 7 | -- | 1 | Jerrold Dubyk Quartet * | The Maverick | Death Defying |
| 8 | RE | 3 | Now Orkestra * | Animal Tales | Independent |
| 9 | 8 | 3 | Rob Mazerek | Sound Is | Delmark |
| 10 | -- | 1 | Robyn Hayle * | Arms Full Of Roses | Independent |
Charts compiled from the following stations:
CFBX, CFMH, CFRE, CFRU, CFUV, CHRW, CHUO, CHYZ, CIBL, CILU, CISM, CJAM, CJSF, CJSR, CJSW, CKUT, CKXU
May 10 - May 16, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | -- | 1 | Leora Cashe And The Ross Taggart Trio * | Another Side Now: The Songs of Joni Mitchell | Birth |
| 2 | 4 | 6 | Land Of Kush * | Against The Day | Constellation |
| 3 | -- | 1 | Allen Toussaint | The Bright Mississippi | Nonesuch |
| 4 | -- | 1 | Cheryl Hodge * | Indigo | Jazzboulevard.com |
| 5 | -- | 1 | Normand Guilbeault Ensemble * | Hommage A Mingus: Live At Upstairs 2008 | Ambiences Magnetiques |
| 6 | RE | 4 | Dr. Lonnie Smith | Rise Up! | Palmetto |
| 7 | 1 | 6 | Blue Note 7 | Mosaic: A Celebration Of Blue Note Records | Blue Note |
| 8 | 8 | 2 | Rob Mazerek | Sound Is | Delmark |
| 9 | -- | 1 | Tony Monaco * | Live At The Orbit Room | Chicken Coup |
| 10 | -- | 1 | Urs Blochinger Tribute Band * | Urs Blochinger Tribute | Pet Mantis |
Charts compiled from the following stations:
CFBX, CFMH, CFRE, CFRU, CFUV, CHRW, CHUO, CHYZ, CIBL, CILU, CISM, CJAM, CJSF, CJSR, CJSW, CKUT, CKXU
May 03 - May 09, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 3 | 5 | Blue Note 7 | Mosaic: A Celebration Of Blue Note | Blue Note |
| 2 | 1 | 2 | Now Orkestra * | Animal Tales | Independent |
| 3 | RE | 7 | Indiogone Trio & Strings * | Cycles | Independent |
| 4 | 4 | 5 | Land Of Kush * | Against The Day | Constellation |
| 5 | 5 | 4 | Bomata * | Bomata | Malasartes |
| 6 | 6 | 11 | Bad Plus | For All I Care | Heads Up |
| 7 | 9 | 3 | JMC Project * | Making A Statement | Quebec Nu-Jazz |
| 8 | -- | 1 | Rob Mazerek | Sound Is | Delmark |
| 9 | RE | 8 | Rudresh Mahanthappa | Apti | Innova |
| 10 | 2 | 3 | Ryan Meagher | Atroefy | FSNT |
Charts compiled from the following stations:
CFBX, CFMH, CFRE, CFRU, CFUV, CHRW, CHUO, CHYZ, CIBL, CILU, CISM, CJSF, CJSW, CKMN, CKUT, CKXU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


