
September 20 - September 26, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | RE | 4 | Matt Wilson Quartet | That's Gonna Leave A Mark | Palmetto |
| 2 | 5 | 3 | Klang | Tea Music | Allos Documents |
| 3 | 1 | 3 | Medeski, Martin & Wood | Radiolarians III | Indirecto |
| 4 | 9 | 2 | Tayler Ho Bynum & SpiderMonkey Strings | Madeleine Dreams | Firehouse |
| 5 | 2 | 10 | Simon Fisk Trio * | Unless | Plunge |
| 6 | RE | 8 | Led Bib | Sensible Shoes | Cuneiform |
| 7 | RE | 2 | Ed Palermo Big Band | Eddy Loves Frank | Cuneiform |
| 8 | RE | 7 | Alexis Baro * | From The Other Side | Independent |
| 9 | -- | 1 | Andy Milne & Benoît Delbecq * | Where Is Pannonica? | Songlines |
| 10 | -- | 1 | Nicole Mitchell's Black Earth Strings | Renegades | Delmark |
Charts compiled from the following stations:
CFBX, CFMH, CFRU, CFUV, CHRW, CHUO, CIBL, CILU, CISM, CJAM, CJSF, CJSW, CKMN, CKUT, CKXU
September 13 - September 19, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | -- | 1 | Medeski, Martin & Wood | Radiolarians III | Indirecto |
| 2 | 2 | 9 | Simon Fisk Trio * | Unless | Plunge |
| 3 | 3 | 3 | Bill Frisell | Disfarmer | Nonesuch |
| 4 | -- | 1 | Kevin Breit & Jesse Stewart * | Collisions | C3R |
| 5 | 1 | 2 | Klang | Tea Music | Allos Documents |
| 6 | -- | 1 | Gypsophilia * | Sa-Ba-Da-Ow! | Independent |
| 7 | -- | 1 | Andrew Scott Quartet * | Nostalgia | Sackville |
| 8 | -- | 1 | Jacob Fred Jazz Odyssey | One Day In Brooklyn | Kinnara |
| 9 | -- | 1 | Tayler Ho Bynum & SpiderMonkey Strings | Madeleine Dreams | Firehouse |
| 10 | RE | 4 | Marilyn Lerner, Matt Brubeck and Nick Fraser * | Ugly Beauties | Ambiances Magnetiques |
Charts compiled from the following stations:
CFBX, CFMH, CFRU, CFUV, CHRW, CHUO, CHYZ, CIBL, CILU, CISM, CJAM, CJSF, CJSW, CKMN, CKUT, CKXU
August 30 - September 12, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | -- | 1 | Klang | Tea Music | Allos Documents |
| 2 | 2 | 8 | Simon Fisk Trio * | Unless | Plunge |
| 3 | 6 | 2 | Bill Frisell | Disfarmer | Nonesuch |
| 4 | RE | 6 | Sophie Milman * | Take Love Easy | Linus |
| 5 | 5 | 7 | Dave Douglas | Spirit Moves | Greenleaf |
| 6 | 1 | 3 | Matt Wilson Quartet | That's Gonna Leave A Mark | Palmetto |
| 7 | 4 | 2 | Postive Catastrophe | Garabotos Volume One | Cuneiform |
| 8 | -- | 1 | Ed Palermo Big Band | Eddy Loves Frank | Cuneiform |
| 9 | 9 | 10 | Cory Weeds Quintet | Everything's Coming Up Weeds | Cellar Live |
| 10 | RE | 5 | Nomo | Invisible Cities | Ubiquity |
Charts compiled from the following stations:
CFBX, CFMH, CFRU, CFUV, CHRW, CHUO, CHYZ, CIBL, CILU, CISM, CJAM, CJSF, CJSW, CKUT, CKXU
August 23 - August 29, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 2 | 2 | Matt Wilson Quartet | That's Gonna Leave A Mark | Palmetto |
| 2 | 7 | 7 | Simon Fisk Trio * | Unless | Plunge |
| 3 | 10 | 2 | Carl Maguire's Floriculture | Sided Silver Solid | Firehouse 12 |
| 4 | -- | 1 | Postive Catastrophe | Garabotos Volume One | Cuneiform |
| 5 | 5 | 6 | Dave Douglas | Spirit Moves | Greenleaf |
| 6 | -- | 1 | Bill Frisell | Disfarmer | Nonesuch |
| 7 | 4 | 7 | Steve Lehman Octet | Travail, Transform And Flow | Pi |
| 8 | RE | 9 | Medeski, Martin & Wood | Radiolarians II | Indirecto |
| 9 | 6 | 9 | Cory Weeds Quintet | Everything's Coming Up Weeds | Cellar Live |
| 10 | 8 | 2 | Saint Dirt Elementary School | Ice Cream Man Dreams | Barnyard |
Charts compiled from the following stations:
CFBX, CFRU, CFUV, CHRW, CHUO, CHYZ, CILU, CISM, CJSF, CKMN, CKUT, CKXU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


