
November 15 - November 21, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 4 | 2 | Del The Funky Homosapien And Tame One | Parallel Uni-Verse | Gold Dust |
| 2 | 3 | 7 | Antipop Consortium | Fluorescent Black | Big Dada |
| 3 | 2 | 2 | Swollen Members * | Armed To The Teeth | Suburban Noize |
| 4 | 1 | 5 | Brother Ali | Us | Rhymesayers |
| 5 | RE | 4 | Crown City Rockers | The Day After Forever | Gold Dust |
| 6 | 7 | 6 | OK Cobra * | Delirium Tremens | Urbnet |
| 7 | -- | 1 | Lytics * | Lytics | Pipe And Hat |
| 8 | 10 | 7 | More Or Les & Fresh Kils * | The Les Kils EP | Back Burner |
| 9 | RE | 3 | Muneshine * | Status Symbol | Domination |
| 10 | 6 | 2 | Kae Sun * | Lion On A Leash | Urbnet |
Charts compiled from the following stations:
CFBX, CFRU, CFUV, CHOQ, CHRW, CHUO, CHYZ, CILU, CIUT, CJAM, CJLO, CJSF, CJSW, CJUM, CKUT, CSCR
November 08 - November 14, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 6 | 4 | Brother Ali | Us | Rhymesayers |
| 2 | -- | 1 | Swollen Members * | Armed To The Teeth | Suburban Noize |
| 3 | 5 | 6 | Antipop Consortium | Fluorescent Black | Big Dada |
| 4 | -- | 1 | Del The Funky Homosapien And Tame One | Parallel Uni-Verse | Gold Dust |
| 5 | 1 | 2 | BK-One With Benzilla | Radio Do Canibal | Rhymesayers |
| 6 | -- | 1 | Kae Sun * | Lion On A Leash | Urbnet |
| 7 | RE | 5 | OK Cobra * | Delirium Tremens | Urbnet |
| 8 | 2 | 3 | Wax Trailor | In The Mood For Life | Le Plan |
| 9 | 7 | 11 | Solillaquists Of Sound | No More Heroes | Anti |
| 10 | 4 | 6 | More Or Les & Fresh Kils | The Les Kils EP | Back Burner |
Charts compiled from the following stations:
CFBX, CFRU, CFUV, CHOQ, CHRW, CHUO, CHYZ, CILU, CJAM, CJLO, CJSF, CJUM, CKUT, CKXU
November 01 - November 07, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | -- | 1 | BK-One With Benzilla | Radio Do Canibal | Rhymesayers |
| 2 | 4 | 2 | Wax Trailor | In The Mood For Life | Le Plan |
| 3 | 7 | 3 | Crown City Royals | The Day After Forever | Gold Dust |
| 4 | 8 | 5 | More Or Les & Fresh Kils | The Les Kils EP | Back Burner |
| 5 | 1 | 5 | Antipop Consortium | Fluorescent Black | Big Dada |
| 6 | 5 | 3 | Brother Ali | Us | Rhymesayers |
| 7 | 3 | 10 | Solillaquists Of Sound | No More Heroes | Anti |
| 8 | 6 | 4 | Noah23 * | Rock Paper Scissors | Legendary |
| 9 | 2 | 6 | Miles Jones * | Miles Jones Is Runaway Jones | Mojo |
| 10 | -- | 1 | Breakestra | Dusk 'til Dawn | Strut |
Charts compiled from the following stations:
CFBX, CHOQ, CHRW, CHUO, CHYZ, CILU, CIUT, CJAM, CJSF, CJSW, CJUM, CKUT, CKXU
October 25 - October 31, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 3 | 4 | Antipop Consortium | Fluorescent Black | Big Dada |
| 2 | 1 | 5 | Miles Jones * | Miles Jones Is Runaway Jones | Mojo |
| 3 | 2 | 9 | Solillaquists Of Sound | No More Heroes | Anti |
| 4 | -- | 1 | Wax Trailor | In The Mood For Life | Le Plan |
| 5 | 4 | 2 | Brother Ali | Us | Rhymesayers |
| 6 | 5 | 3 | Noah23 * | Rock Paper Scissors | Legendary |
| 7 | 9 | 2 | Crown City Royals | The Day After Forever | Gold Dust |
| 8 | RE | 4 | More Or Les & Fresh Kils | The Les Kils EP | Back Burner |
| 9 | 8 | 7 | Speech Debelle | Speech Therapy | Big Dada |
| 10 | 6 | 2 | Kid Cudi | Man On The Moon: The End Of Day | Universal Motown |
Charts compiled from the following stations:
CFBX, CFRU, CFUV, CHOQ, CHRW, CHRY, CHUO, CHYZ, CILU, CIUT, CJAM, CJSF, CJSW, CJUM, CKUT, CKXU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


