
October 18 - October 24, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 4 | 2 | LCD Soundsystem | 45:33 Remixes | DFA |
| 2 | 2 | 2 | Chromeo * | DJ Kicks | !K7 |
| 3 | 1 | 11 | Black Mold * | Snow Blindness Is Crystal Antz | Flemish Eye |
| 4 | -- | 1 | Boys Noize | Power | Last Gang |
| 5 | 5 | 3 | Simian Mobile Disco | Temporary Pleasure | Wichita |
| 6 | RE | 2 | Let's Go To War * | Karmageddon | Last Gang |
| 7 | 8 | 7 | Data | Skywriter | Naive |
| 8 | -- | 1 | VitaminsForYou * | He Closed His Eyes So He Could Dance With You | Independent |
| 9 | -- | 1 | Hudson Mohawke | Butter | Warp |
| 10 | RE | 4 | Sally Shapiro | My Guilty Pleasure | Paper Bag |
Charts compiled from the following stations:
CFBX, CFOU, CFRE, CFRU, CFUV, CHRW, CHUO, CHYZ, CIBL, CILU, CJLO, CJSW, CJUM, CKUT, CKXU
October 11 - October 17, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 10 | Black Mold * | Snow Blindness Is Crystal Antz | Flemish Eye |
| 2 | -- | 1 | Chromeo * | DJ Kicks | !K7 |
| 3 | 2 | 8 | Various Artists * | Manoeuvres 3 | Socalled |
| 4 | -- | 1 | LCD Soundsystem | 45:33 Remixes | DFA |
| 5 | 5 | 2 | Simian Mobile Disco | Temporary Pleasure | Wichita |
| 6 | 8 | 2 | Lusine | A Certain Distance | Ghostly International |
| 7 | 9 | 7 | Le Bus * | Fission Friction Frequency | Spiral |
| 8 | 6 | 6 | Data | Skywriter | Naive |
| 9 | 3 | 3 | Kids On TV | Shape Shifting Mutants: Remixes Vol. 1 | Blocks Recording Club |
| 10 | -- | 1 | David Guetta | One Love | Astralwerks |
Charts compiled from the following stations:
CFBX, CFOU, CFRE, CFRU, CFUV, CHOQ, CHRW, CHUO, CHYZ, CIBL, CILU, CJLO, CJSW, CJUM, CKUT, CKXU
October 04 - October 10, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 9 | Black Mold * | Snow Blindness Is Crystal Antz | Flemish Eye |
| 2 | 2 | 7 | Various Artists * | Manoeuvres 3 | Socalled |
| 3 | 5 | 2 | Kids On TV * | Shape Shifting Mutants: Remixes Vol. 1 | Blocks Recording Club |
| 4 | -- | 1 | Sales Department * | Measured Life | Noise Factory |
| 5 | -- | 1 | Simian Mobile Disco | Temporary Pleasure | Wichita |
| 6 | 8 | 5 | Data | Skywriter | Naive |
| 7 | 4 | 3 | Sally Shapiro | My Guilty Pleasure | Paper Bag |
| 8 | -- | 1 | Lusine | A Certain Distance | Ghostly International |
| 9 | 3 | 6 | Le Bus * | Fission Friction Frequency | Spiral |
| 10 | -- | 1 | Adriane Lake * | Morning Glow | Mineral |
Charts compiled from the following stations:
CFBX, CFOU, CFRE, CFRU, CFUV, CHOQ, CHRW, CHUO, CHYZ, CIBL, CILU, CJAM, CJLO, CJSF, CJSW, CJUM, CKUT, CKXU
September 27 - October 03, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 8 | Black Mold * | Snow Blindness Is Crystal Antz | Flemish Eye |
| 2 | 6 | 6 | Various Artists * | Manoeuvres 3 | Socalled |
| 3 | 7 | 5 | Le Bus * | Fission Friction Frequency | Spiral |
| 4 | 2 | 2 | Sally Shapiro | My Guilty Pleasure | Paper Bag |
| 5 | -- | 1 | Kids On TV * | Shape Shifting Mutants: Remixes Vol. 1 | Blocks Recording Club |
| 6 | 8 | 5 | Vladislav Delay | Tummaa | The Leaf Label |
| 7 | 3 | 3 | Felix Da Housecat | He Was King | Nettwerk |
| 8 | 9 | 4 | Data | Skywriter | Naive |
| 9 | 5 | 5 | YACHT | See Mystery Lights | DFA |
| 10 | -- | 1 | Let's Go To War * | Karmageddon | Last Gang |
Charts compiled from the following stations:
CFBX, CFOU, CFRE, CFRU, CFUV, CHRW, CHUO, CHYZ, CIBL, CILU, CJAM, CJLO, CJSF, CJSW, CJUM, CKUT, CKXU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


