
September 27 - October 03, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 5 | Jay Reatard | Watch Me Fall | Matador |
| 2 | 23 | 4 | Two Hours Traffic * | Territory | Bumstead |
| 3 | 3 | 7 | Black Mold * | Snow Blindness Is Crystal Antz | Flemish Eye |
| 4 | 5 | 10 | Ohbijou * | Beacons | Last Gang |
| 5 | 7 | 4 | Hidden Cameras * | Origin: Orphan | Arts & Crafts |
| 6 | 15 | 3 | Vic Chesnutt | At The Cut | Constellation |
| 7 | 6 | 6 | Lightning Dust * | Infinite Light | Jagjaguwar |
| 8 | 2 | 5 | Various Artists * | Friends Of Bellwoods Vol. 2 | Out Of This Spark |
| 9 | 12 | 2 | Polvo | In Prism | Merge |
| 10 | 13 | 4 | Health | Get Color | Lovepump United |
| 11 | -- | 1 | Why? | Eskimo Snow | Anticon |
| 12 | 17 | 4 | Miesha And The Spanks * | Mmmade For Me | Transistor 66 |
| 13 | 9 | 2 | Rick White Album * | 1-3-7 | Blue Fog |
| 14 | 10 | 8 | Rural Alberta Advantage * | Hometowns | Independent |
| 15 | 18 | 3 | Arctic Monkeys | Humbug | Domino |
| 16 | 42 | 2 | Wild Beasts | Two Dancers | Domino |
| 17 | 4 | 4 | Amy Millan * | Masters Of The Burial | Arts & Crafts |
| 18 | -- | 1 | Mountain Goats | The Life Of The World To Come | 4AD |
| 19 | 26 | 2 | Kill The Lights * | Fog Area | Independent |
| 20 | RE | 2 | Various Artists * | Manoeuvres 3 | Socalled |
| 21 | -- | 1 | Reigning Sound | Love And Curses | In The Red |
| 22 | 16 | 7 | YACHT | See Mystery Lights | DFA |
| 23 | RE | 3 | Wooden Sky * | If I Don't Come Home You'll Know I'm Gone | Black Box |
| 24 | 11 | 3 | Balconies * | Balconies | Independent |
| 25 | 21 | 6 | Fruit Bats | The Ruminant Band | Sub Pop |
| 26 | 33 | 4 | Still Life Still | Girls Come Too | Arts & Crafts |
| 27 | RE | 3 | Amelia Curran * | Hunter, Hunter | Six Shooter |
| 28 | RE | 6 | Dan Mangan * | Nice, Nice Very Nice | File Under Music |
| 29 | 25 | 14 | Dinosaur Jr. | Farm | Jagjaguwar |
| 30 | 20 | 5 | Wax Mannequin * | Saxon | Zunior |
| 31 | RE | 13 | Sunset Rubdown * | Dragonslayer | Jagjaguwar |
| 32 | 40 | 3 | Kids On TV | Shape Shifting Mutants: Remixes Vol. 1 | Blocks Recording Club |
| 33 | 38 | 4 | Young Galaxy * | Invisible Republic | Fontana North |
| 34 | 37 | 3 | Fox Jaws * | At Odds (Or, Exercises In Separation While United In The Fall) | Nevado |
| 35 | 22 | 4 | Lullabye Arkestra * | Threats/Worship | Vice |
| 36 | RE | 2 | Mew | No More Stories... | Columbia |
| 37 | 28 | 20 | Joel Plaskett * | Three | MapleMusic |
| 38 | 19 | 3 | Dodos | Time To Die | Frenchkiss |
| 39 | 48 | 2 | Various Artists * | Beatroute 5th Anniversary | Beatroute |
| 40 | 27 | 7 | Bahamas * | Pink Strat | Independent |
| 41 | 8 | 3 | Clean | Mister Pop | Merge |
| 42 | -- | 1 | Spirits * | Spirits | Sonic Unyon |
| 43 | RE | 5 | Danks | Are You Afraid Of The Danks? | Collagen Rock |
| 44 | RE | 12 | Sonic Youth | The Eternal | Matador |
| 45 | -- | 1 | Anvil * | This Is Thirteen [Reissue] | VH1 Classic |
| 46 | -- | 1 | Tyondai Braxton | Central Market | Warp |
| 47 | RE | 5 | Extra Happy Ghost * | How The Beach Boys Sound To Those With No Feelings | Saved By Radio |
| 48 | -- | 1 | Inner Circle | State Of The World | Shanachie |
| 49 | 24 | 6 | Band Of Skulls | Baby Darling Doll Face Honey | Shangri-La |
| 50 | -- | 1 | Cousins * | Out Of Town | Youth Club |
Charts compiled from the following stations:
CFBU, CFBX, CFMH, CFMU, CFRC, CFRE, CFRU, CFUR, CFUV, CHLY, CHMA, CHMR, CHOQ, CHRW, CHRY, CHUO, CHYZ, CIBL, CILU, CIOI, CISM, CITR, CIUT, CJAM, CJLO, CJSF, CJSW, CJUM, CKDU, CKLU, CKUA, CKUT, CKUW, CKXU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


