
October 11 - October 17, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 50 | 2 | Islands * | Vapours | Anti |
| 2 | 1 | 2 | Vivian Girls | Everything Goes Wrong | In The Red |
| 3 | 15 | 2 | You Say Party! We Say Die! * | XXXX | Paper Bag |
| 4 | 7 | 6 | Hidden Cameras * | Origin: Orphan | Arts & Crafts |
| 5 | 10 | 6 | Two Hours Traffic * | Territory | Bumstead |
| 6 | -- | 1 | Raveonettes | In And Out Of Control | Vice |
| 7 | 35 | 9 | Black Mold * | Snow Blindness Is Crystal Antz | Flemish Eye |
| 8 | 13 | 2 | Spiral Beach * | The Only Really Thing | Sparks |
| 9 | 6 | 4 | Kill The Lights * | Fog Area | Independent |
| 10 | 2 | 3 | Why? | Eskimo Snow | Anticon |
| 11 | 3 | 5 | Vic Chesnutt | At The Cut | Constellation |
| 12 | 16 | 12 | Ohbijou * | Beacons | Last Gang |
| 13 | 17 | 6 | Still Life Still * | Girls Come Too | Arts & Crafts |
| 14 | 24 | 4 | Rick White Album * | 1/3/07 | Blue Fog |
| 15 | 25 | 2 | Antipop Consortium | Fluorescent Black | Big Dada |
| 16 | 9 | 7 | Jay Reatard | Watch Me Fall | Matador |
| 17 | 22 | 5 | Amelia Curran * | Hunter, Hunter | Six Shooter |
| 18 | 4 | 5 | Arctic Monkeys | Humbug | Domino |
| 19 | 43 | 2 | Cuff The Duke * | Way Down Here | Universal |
| 20 | 5 | 8 | Lightning Dust * | Infinite Light | Jagjaguwar |
| 21 | RE | 4 | Dodos | Time To Die | Frenchkiss |
| 22 | RE | 4 | Balconies * | Balconies | Independent |
| 23 | -- | 1 | Le Loup | Family | Hardly Art |
| 24 | -- | 1 | Monsters Of Folk | Monsters Of Folk | Shangri-la |
| 25 | -- | 1 | Pens | Hey Friend! What Are You Doing? | De Stijl |
| 26 | -- | 1 | Pete Yorn & Scarlett Johansson | Break Up | Columbia |
| 27 | 12 | 2 | Ettes | Do You Want Power | Take Root |
| 28 | 26 | 3 | Reigning Sound | Love And Curses | In The Red |
| 29 | 30 | 3 | Spirits * | Spirits | Sonic Unyon |
| 30 | -- | 1 | Cousins * | Out On Town | Youth Club |
| 31 | -- | 1 | No Age | Losing Feeling EP | Sub Pop |
| 32 | 8 | 6 | Health | Get Color | Lovepump United |
| 33 | RE | 16 | Metric * | Fantasies | Last Gang |
| 34 | 18 | 2 | Bloodshot Bill * | Git High Tonight | Transistor 66 |
| 35 | RE | 2 | Tinariwen | Imidiwan: Companions | Outside |
| 36 | RE | 13 | Sonic Youth | The Eternal | Matador |
| 37 | 39 | 7 | Various Artists * | Friends Of Bellwoods Vol. 2 | Out Of This Spark |
| 38 | -- | 1 | Oromocto Diamond | Le Choc Du Futur | P572 |
| 39 | 27 | 8 | Band Of Skulls | Baby Darling Doll Face Honey | Shangri-La |
| 40 | 11 | 6 | Amy Millan * | Masters Of The Burial | Arts & Crafts |
| 41 | 48 | 2 | Brandi Disterheft * | Second Side | Justin Time |
| 42 | RE | 4 | Wooden Sky * | If I Don't Come Home You'll Know I'm Gone | Black Box |
| 43 | -- | 1 | Cave Singers | Welcome Joy | Matador |
| 44 | -- | 1 | Shearing Pinx * | Weaponry | Divorce |
| 45 | 37 | 2 | Silver Starling * | Silver Starling | Last Gang |
| 46 | -- | 1 | Flotilla | One Hundred Words For Water | Independent |
| 47 | 19 | 4 | Wild Beasts | Two Dancers | Domino |
| 48 | -- | 1 | Chromeo * | DJ Kicks | !K7 |
| 49 | 20 | 2 | York Redoubt * | York Redoubt | Noyes |
| 50 | -- | 1 | We Are Wolves * | Invisible Violence | Dare To Care |
Charts compiled from the following stations:
CAPR, CFBU, CFBX, CFMH, CFMU, CFOU, CFRC, CFRE, CFRU, CFUR, CFUV, CHLY, CHMA, CHMR, CHOQ, CHRW, CHRY, CHUO, CHYZ, CIBL, CILU, CIOI, CISM, CITR, CIUT, CJAM, CJLO, CJSF, CJSW, CKDU, CKLU, CKUA, CKUT, CKUW, CKXU, CSCR

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


