
October 18 - October 24, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 3 | 3 | You Say Party! We Say Die! * | XXXX | Paper Bag |
| 2 | 1 | 3 | Islands * | Vapours | Anti |
| 3 | 4 | 7 | Hidden Cameras * | Origin: Orphan | Arts & Crafts |
| 4 | 6 | 2 | Raveonettes | In And Out Of Control | Vice |
| 5 | 2 | 3 | Vivian Girls | Everything Goes Wrong | In The Red |
| 6 | 10 | 4 | Why? | Eskimo Snow | Anticon |
| 7 | 8 | 3 | Spiral Beach * | The Only Really Thing | Sparks |
| 8 | 19 | 3 | Cuff The Duke * | Way Down Here | Universal |
| 9 | 5 | 7 | Two Hours Traffic * | Territory | Bumstead |
| 10 | 17 | 6 | Amelia Curran * | Hunter, Hunter | Six Shooter |
| 11 | 16 | 8 | Jay Reatard | Watch Me Fall | Matador |
| 12 | 12 | 13 | Ohbijou * | Beacons | Last Gang |
| 13 | 15 | 3 | Antipop Consortium | Fluorescent Black | Big Dada |
| 14 | 11 | 6 | Vic Chesnutt | At The Cut | Constellation |
| 15 | 9 | 5 | Kill The Lights * | Fog Area | Independent |
| 16 | 20 | 9 | Lightning Dust * | Infinite Light | Jagjaguwar |
| 17 | -- | 1 | Magneta Lane * | Gambling With God | Last Gang |
| 18 | 34 | 3 | Bloodshot Bill * | Git High Tonight | Transistor 66 |
| 19 | -- | 1 | Do Make Say Think * | Other Truths | Constellation |
| 20 | 45 | 3 | Silver Starling * | Silver Starling | Last Gang |
| 21 | -- | 1 | Land Of Talk * | Fun And Laughter EP | Saddle Creek |
| 22 | -- | 1 | Monotonix | Where Were You When It Happened? | Drag City |
| 23 | 18 | 6 | Arctic Monkeys | Humbug | Domino |
| 24 | 22 | 5 | Balconies * | Balconies | Independent |
| 25 | 7 | 10 | Black Mold * | Snow Blindness Is Crystal Antz | Flemish Eye |
| 26 | RE | 6 | Miesha And The Spanks * | Mmmade For Me | Transistor 66 |
| 27 | 31 | 2 | No Age | Losing Feeling EP | Sub Pop |
| 28 | 14 | 5 | Rick White Album * | 137 | Blue Fog |
| 29 | 42 | 5 | Wooden Sky * | If I Don't Come Home You'll Know I'm Gone | Black Box |
| 30 | 33 | 17 | Metric * | Fantasies | Last Gang |
| 31 | 23 | 2 | Le Loup | Family | Hardly Art |
| 32 | 50 | 2 | We Are Wolves * | Invisible Violence | Dare To Care |
| 33 | 27 | 3 | Ettes | Do You Want Power | Take Root |
| 34 | 38 | 2 | Oromocto Diamond | Le choc du futur | P572 |
| 35 | 29 | 4 | Spirits * | Spirits | Sonic Unyon |
| 36 | RE | 15 | Sunset Rubdown * | Dragonslayer | Jagjaguwar |
| 37 | RE | 8 | Dan Mangan * | Nice, Nice Very Nice | File Under Music |
| 38 | 24 | 2 | Monsters Of Folk | Monsters Of Folk | Shangri-la |
| 39 | -- | 1 | Rain Machine | Rain Machine | Anti |
| 40 | RE | 2 | Apples In Stereo | #1 Hits Explosion | Yep Roc |
| 41 | 37 | 8 | Various Artists * | Friends Of Bellwoods Vol. 2 | OutOfThisSpark |
| 42 | -- | 1 | Built To Spill | There Is No Enemy | Warner |
| 43 | 44 | 2 | Shearing Pinx * | Weaponry | Divorce |
| 44 | -- | 1 | Lou Barlow | Goodnight Unknown | Merge |
| 45 | RE | 2 | Various Artists * | Everybody Dance Now Volume 4 | Independent |
| 46 | 47 | 5 | Wild Beasts | Two Dancers | Domino |
| 47 | -- | 1 | Big Pink | A Brief History Of Love | 4AD |
| 48 | -- | 1 | Six Organs Of Admittance | Luminous Night | Drag City |
| 49 | -- | 1 | Said The Whale * | Islands Disappear | Hidden Pony |
| 50 | 13 | 7 | Still Life Still * | Girls Come Too | Arts & Crafts |
Charts compiled from the following stations:
CAPR, CFBU, CFBX, CFMH, CFMU, CFOU, CFRC, CFRE, CFRU, CFUR, CFUV, CFXU, CHLY, CHMR, CHOQ, CHRW, CHRY, CHUO, CHYZ, CIBL, CILU, CIOI, CISM, CITR, CIUT, CJAM, CJLO, CJSW, CJUM, CKDU, CKLU, CKUA, CKUT, CKUW, CKXU, CSCR

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


