
November 28 - December 05, 2002
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 8 | Hot Hot Heat * | Make Up The Breakdown | Sub Pop |
| 2 | 5 | 6 | Sadies * | Stories Often Told | Outside |
| 3 | 4 | 3 | Sigur Ros | Sigur Ros | Fat Cat/Univers |
| 4 | 3 | 10 | Beck | Sea Change | Geffen |
| 5 | 7 | 5 | Godspeed You! Black* | Yanqui U.X.O. | Constellation |
| 6 | 15 | 2 | Badly Drawn Boy | Have You Fed The Fish? | Twisted Nerve |
| 7 | 2 | 7 | Jurassic 5 | Power In Numbers | Interscope |
| 8 | 11 | 2 | Johnny Cash | American IV: The Man Come | American |
| 9 | 42 | 2 | Bjork | Greatest Hits | Elektra |
| 10 | 10 | 4 | Add N To (X) | Loud Like Nature | Mute |
| 11 | 40 | 2 | Rocket From The Cryp | Live From Camp X-Ray | Vagrant |
| 12 | 6 | 8 | Destroyer * | This Night | Merge |
| 13 | 28 | 9 | Sixty Stories * | Anthem Red | Smallman |
| 14 | 9 | 5 | Donnas | Spend the Night | Atlantic |
| 15 | 37 | 3 | Buck65 * | Square | Warner |
| 16 | 21 | 8 | Organ * | Sinking Hearts | Independent |
| 17 | 18 | 6 | Cuff The Duke * | Life Stories For Minimum | Three Gut |
| 18 | 16 | 8 | Mean Red Spiders * | Still Life Fast Moving | Teenage USA |
| 19 | 17 | 4 | Porcupine Tree | In Absentia | Lava/Atlantic |
| 20 | -- | 1 | Richard Buckner | Impasse | Overcoat |
| 21 | 20 | 3 | Hip Hop Weiners * | All Beef, No Chicken | Peanut & Corn |
| 22 | 31 | 4 | Twilight Circus DSS | Dub Plates Vol. 3 | M |
| 23 | 12 | 7 | Hot Water Music | Caution | Epitaph |
| 24 | 35 | 14 | Interpol | Turn On The Brights Light | Matador |
| 25 | 13 | 12 | Tegan & Sara * | If It Was You | Universal |
| 26 | 41 | 2 | Bionic * | Deliverance | Sound King |
| 27 | 45 | 4 | David Bowie | Best Of Bowie | EMI |
| 28 | RE | 5 | Hanged Up | Kicker In Tow | Constellation |
| 29 | 8 | 14 | Neko Case | Blacklisted | Mint |
| 30 | 46 | 13 | Sleater-Kinney | One Beat | Kill Rock Stars |
| 31 | 14 | 4 | Lemon Jelly | Lost Horizons | XL/Beggars |
| 32 | 38 | 13 | Queens Of The Stone | Songs For The Deaf | Interscope |
| 33 | 32 | 4 | Soundtrack Of Our Li | Behind The Music | Warner |
| 34 | 49 | 5 | Dirtmitts * | Get On | Sonic Unyon |
| 35 | 25 | 3 | Yeah Yeah Yeahs | Machine EP | Touch And Go |
| 36 | 23 | 3 | Atomic 7 | Gowns By Edith Head | Mint |
| 37 | -- | 1 | Pavement | Slanted And Enchanted | Matador |
| 38 | 43 | 10 | Ladytron | Light & Magic | Emperor Norton |
| 39 | 30 | 6 | Supergrass | Life On Other Planets | Parlaphone |
| 40 | RE | 3 | Snapcase | End Transmission | Victory |
| 41 | -- | 1 | Various Artists * | Button Down Beats | Nordic Tracks |
| 42 | -- | 1 | Manu Chao | Radio Bemba Sound System | Virgin |
| 43 | RE | 3 | Meligrove Band * | Let It Grow | Ductape/Endear. |
| 44 | -- | 1 | Ben Folds | Ben Folds Live | Epic |
| 45 | -- | 1 | Liars | Fins To Make Us More Fish | Blast First |
| 46 | 44 | 4 | Black Heart Processi | Amore Del Tropico | Touch And Go |
| 47 | -- | 1 | Giant Sons * | Consonance | Independent |
| 48 | 29 | 3 | Jets To Brazil | Perfecting Loneliness | Jade Tree |
| 49 | RE | 2 | Loscil * | Submers | Kranky |
| 50 | RE | 6 | Les Claypool Frog... | Purple Onion | Prawn Song |
Charts compiled from the following stations:
CAPR, CFBX, CFMH, CFMU, CFOU, CFRC, CFRE, CFRU, CFUR, CFUV, CHRW, CHSR, CHUO, CHYZ, CIBL, CIOI, CISM, CITR, CIUT, CJAM, CJLO, CJSF, CJSR, CJSW, CJUM, CKCU, CKDU, CKLU, CKMS, CKRL, CKUW

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


