
November 04 - November 11, 2004
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 2 | Zap Mama | Ancestry In Progress | Luaka Bop |
| 2 | 3 | 4 | Steel Pulse | African Holocaust | RAS/Sanctuary |
| 3 | 7 | 10 | Issa Bagayogo | Tassoumakan | Six Degrees |
| 4 | RE | 4 | Mory Kante | Sabou | Riverboat |
| 5 | 2 | 6 | Rokia Traore | Bowmboi | Nonesuch |
| 6 | 4 | 2 | Dub Trio | Exploring The Dangers Of | ROIR |
| 7 | 5 | 2 | Stephen Kent | Oil & Water | Family Tree |
| 8 | 6 | 15 | Antibalas | Who Is This America? | Ropeadope |
| 9 | 8 | 2 | Various Artists | Women Of Latin America | Putumayo |
| 10 | 9 | 6 | Various Artists | Is It Rolling Bob?: Regga | RAS/Sanctuary |
Charts compiled from the following stations:
CFBX, CFRU, CHSR, CHUO, CIBL, CISM, CJAM, CJSF, CJSR, CJSW, CKUT

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


