
November 04 - November 11, 2004
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 10 | K-OS * | Joyful Rebellion | Virgin |
| 2 | 2 | 4 | Talib Kweli | The Beautiful Struggle | Rawkus |
| 3 | 3 | 4 | De La Soul | The Grind Date | Sanctuary |
| 4 | -- | 1 | Break Bread * | Break Bread EP | Peanuts & Corn |
| 5 | 4 | 3 | Rob Sonic | Telicatessen | Definitive Jux |
| 6 | 7 | 2 | Oh No | The Disrupt | Stones Throw |
| 7 | 5 | 3 | Dizzee Rascal | Showtime | XL/Beggars |
| 8 | -- | 1 | Mixmaster Mike | Bangzilla | Scratch |
| 9 | -- | 1 | Dopestyle 1231 | Kutmasta Kurt Presents... | Waxploitation |
| 10 | -- | 1 | Ammoncontact | One In An Infinity Of Way | Pug Research |
Charts compiled from the following stations:
CFBX, CFRU, CFUV, CHRW, CHSR, CHUO, CHYZ, CISM, CIUT, CJAM, CJSF, CJSR, CJSW, CKDU, CKUT, CKXU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


