
November 04 - November 11, 2004
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 4 | Junior Boys * | Last Exit | Domino |
| 2 | 3 | 8 | Mouse On Mars | Radical Connector | Thrill Jockey |
| 3 | 2 | 6 | DJ Krush | Jaku | Red Ink |
| 4 | 8 | 2 | Books On Tape | The Business End | Greyday |
| 5 | 9 | 2 | Dosh | Pure Trash | Anticon |
| 6 | 4 | 2 | Solvent * | Apples & Synthesizers | Ghostly Int'l |
| 7 | -- | 1 | Fingathing | And The Big Red Nebula Ba | Ninja Tune |
| 8 | RE | 5 | Swayzak | Loops From The Bergerie | !K7 |
| 9 | 10 | 2 | Subtle | A New White | Lex |
| 10 | RE | 3 | Christian Marclay | DJ Trio | Asphodel |
Charts compiled from the following stations:
CFBX, CFMH, CFMU, CFOU, CFRU, CFUV, CHRW, CHSR, CHUO, CHYZ, CIBL, CISM, CIUT, CJAM, CJSF, CJSR, CJSW, CKDU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


