
November 01 - November 07, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 4 | Megadeth | Endgame | Roadrunner |
| 2 | -- | 1 | Converge | Axe To Fall | Epitaph |
| 3 | 3 | 11 | Augury * | Fragmentary Evidence | Goodfellow |
| 4 | 2 | 5 | Dying Fetus | Descend Into Depravity | Relapse |
| 5 | 5 | 3 | Revocation | Existence Is Futile | Relapse |
| 6 | 9 | 3 | Insomnium | Across The Dark | Candlelight |
| 7 | -- | 1 | Baroness | Blue Record | Relapse |
| 8 | 4 | 7 | 3 Inches Of Blood * | Here Awaits Thy Doom | Century Media |
| 9 | -- | 1 | Despised Icon * | Day Of Mourning | Century Media |
| 10 | RE | 3 | Black Dahlia Murder | Deflorate | Metal Blade |
Charts compiled from the following stations:
CFBX, CFOU, CHOQ, CHRW, CHRY, CHUO, CHYZ, CIBL, CILU, CIOI, CJAM, CJLO, CJSW, CJUM, CKUT, CKXU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


