
November 01 - November 07, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | -- | 1 | BK-One With Benzilla | Radio Do Canibal | Rhymesayers |
| 2 | 4 | 2 | Wax Trailor | In The Mood For Life | Le Plan |
| 3 | 7 | 3 | Crown City Royals | The Day After Forever | Gold Dust |
| 4 | 8 | 5 | More Or Les & Fresh Kils | The Les Kils EP | Back Burner |
| 5 | 1 | 5 | Antipop Consortium | Fluorescent Black | Big Dada |
| 6 | 5 | 3 | Brother Ali | Us | Rhymesayers |
| 7 | 3 | 10 | Solillaquists Of Sound | No More Heroes | Anti |
| 8 | 6 | 4 | Noah23 * | Rock Paper Scissors | Legendary |
| 9 | 2 | 6 | Miles Jones * | Miles Jones Is Runaway Jones | Mojo |
| 10 | -- | 1 | Breakestra | Dusk 'til Dawn | Strut |
Charts compiled from the following stations:
CFBX, CHOQ, CHRW, CHUO, CHYZ, CILU, CIUT, CJAM, CJSF, CJSW, CJUM, CKUT, CKXU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


