
October 28 - November 03, 2004
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | -- | 1 | Zap Mama | Ancestry In Progress | Luaka Bop |
| 2 | 4 | 5 | Rokia Traore | Bowmboi | Nonesuch |
| 3 | RE | 3 | Steel Pulse | African Holocaust | RAS/Sanctuary |
| 4 | -- | 1 | Dub Trio | Exploring The Dangers Of | ROIR |
| 5 | -- | 1 | Stephen Kent | Oil & Water | Family Tree |
| 6 | 3 | 14 | Antibalas | Who Is This America? | Ropeadope |
| 7 | 1 | 9 | Issa Bagayogo | Tassoumakan | Six Degrees |
| 8 | -- | 1 | Various Artists | Women Of Latin America | Putumayo |
| 9 | 6 | 5 | Various Artists | Is It Rolling Bob?: Regga | RAS/Sanctuary |
| 10 | -- | 1 | Various Artists | Version City Rockers: Dar | Antifaz |
Charts compiled from the following stations:
CFBX, CFRU, CHSR, CISM, CJAM, CJSF, CJSR, CJSW, CKUT

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


