
October 28 - November 03, 2004
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 6 | Medeski Martin & Woo | End Of The World Party... | Blue Note |
| 2 | -- | 1 | Art Ens. Of Chicago | Sirius Calling | Pi |
| 3 | RE | 4 | Douglas/Sclavis/Lee/ | Bow River Falls | Premonition |
| 4 | -- | 1 | Buddy Rich | No Funny Hats | Scabeba |
| 5 | 10 | 2 | Rebecca Martin | People Behave Like Ballad | Max Jazz |
| 6 | -- | 1 | Territory Band -3 | Map Theory | Okka Disc |
| 7 | -- | 1 | Brad Mehldau | Live In Tokyo | Nonesuch |
| 8 | 2 | 5 | Bill Frisell | Unspeakable | Nonesuch |
| 9 | 7 | 2 | Madeleine Peyroux | Careless Love | Rounder |
| 10 | -- | 1 | Albert Ayler | Holy Ghost | Revenant |
Charts compiled from the following stations:
CFBX, CFMH, CHSR, CISM, CJAM, CJSF, CJSR, CJSW, CKUT, CKXU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


