
October 28 - November 03, 2004
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 4 | Tom Waits | Real Gone | Anti |
| 2 | 4 | 4 | Interpol | Antics | Matador |
| 3 | 3 | 8 | Death From Above 197 | You're A Woman, I'm A... | Last Gang |
| 4 | 2 | 7 | Arcade Fire * | Funeral | Merge |
| 5 | 24 | 4 | Le Tigre | This Island | Strummer/Univer |
| 6 | 6 | 4 | William Shatner * | Has Been | Shourt Factory |
| 7 | 9 | 10 | Hidden Cameras * | Mississauga Goddam | Evil Evil |
| 8 | 5 | 7 | K-OS * | Joyful Rebellion | Virgin |
| 9 | 23 | 2 | Pinback | Summer In Abaddon | Touch And Go |
| 10 | 14 | 4 | The Faint | Wet From Birth | Saddle Creek |
| 11 | -- | 1 | Various Artists * | CBC Radio 3 Sessions | CBC/SRC |
| 12 | 12 | 4 | Delgados | Universal Audio | Chemikal Underg |
| 13 | 10 | 9 | Julie Doiron * | Goodnight Nobody | Endearing |
| 14 | 7 | 3 | Brian Wilson | Smile | Nonesuch |
| 15 | 13 | 7 | Bjork | Medulla | Atlantic |
| 16 | 21 | 6 | Frog Eyes * | The Folded Palm | Absolutely Kosh |
| 17 | 43 | 2 | Hot Snakes | Audit In Progress | Swami |
| 18 | -- | 1 | Q And Not U | Power | Discord |
| 19 | 29 | 2 | Les Georges Leningra | Sur les traces de Black.. | Alien8 |
| 20 | 25 | 2 | Frank Black | Frank Black Francis | Sonic Unyon |
| 21 | 31 | 3 | Gentleman Reg * | Darby & Joan | Three Gut |
| 22 | 46 | 4 | All Purpose Voltage* | End Of Daniel Johnathan.. | Indepednent |
| 23 | 37 | 6 | Apostle Of Hustle * | Folkloric Feel | Arts & Crafts |
| 24 | 18 | 4 | Telepathic Butterfli | Songs From A Second Wave | Rainbow Quartz |
| 25 | -- | 1 | Danny Michel * | Loving The Alien: David B | Burnt Bun |
| 26 | 30 | 2 | Magenta Lane * | The Constant Lover | Paper Bag |
| 27 | 27 | 5 | Doers * | Ready, Set...Do | Red Cat |
| 28 | 16 | 5 | Thrills | Let's Bottle Bohemia | EMI |
| 29 | 11 | 8 | Black Keys | Rubber Factory | Fat Possum |
| 30 | -- | 1 | Talib Kweli | The Beautiful Struggle | Rawkus |
| 31 | -- | 1 | De La Soul | The Grind Date | Sanctuary |
| 32 | 19 | 3 | Rheostatics * | 2067 | True North |
| 33 | 41 | 3 | David Francey * | The Waking Hour | Jericho Beach |
| 34 | -- | 1 | Junior Boys * | Last Exit | Domino |
| 35 | 22 | 5 | Medeski Martin & Woo | End Of The World Party... | Blue Note |
| 36 | -- | 1 | Elliott Smith | From A Basement On The Hi | Epitaph |
| 37 | 17 | 8 | Le Fly Pan Am * | N'ecoutez pas | Constellation |
| 38 | 44 | 2 | Nick Cave/Bad Seeds | Abattoir Blues/The Lyre.. | Mute |
| 39 | -- | 1 | Blood Brothers | Crimes | V2 |
| 40 | 15 | 9 | Libertines | Libertines | Rough Trade |
| 41 | -- | 1 | Steel Pulse | African Holocaust | RAS/Sanctuary |
| 42 | RE | 2 | Converge | You Fail Me | Epitaph |
| 43 | -- | 1 | American Music Club | Love Songs For Patriots | Merge |
| 44 | -- | 1 | Various Artists * | New Music Canada Vol. 1 | CBC/SRC |
| 45 | 38 | 4 | Camper Van Beethoven | New Roman Times | Pitch-A-Tent |
| 46 | 20 | 9 | Tegan And Sara * | So Jealous | Superclose |
| 47 | -- | 1 | Lesbians On Ecstasy* | Lesbians On Ecstasy | Alien8 |
| 48 | -- | 1 | Giant Sand | Is All Over The Map | Thrill Jockey |
| 49 | -- | 1 | Richard Buckner | Dents And Shells | Merge |
| 50 | -- | 1 | Sarah Slean * | Day One | Warner |
Charts compiled from the following stations:
CFBX, CFMH, CFMU, CFOU, CFRC, CFRE, CFUR, CHMA, CHRW, CHSR, CHYZ, CISM, CIUT, CJAM, CJLO, CJSF, CJSR, CJSW, CJUM, CKCU, CKDU, CKMS, CKUT, CKXU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


