
October 28 - November 03, 2004
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 7 | 3 | Junior Boys * | Last Exit | Domino |
| 2 | 1 | 5 | DJ Krush | Jaku | Red Ink |
| 3 | 3 | 7 | Mouse On Mars | Radical Connector | Thrill Jockey |
| 4 | -- | 1 | Solvent * | Apples & Synthesizers | Ghostly Int'l |
| 5 | 2 | 8 | Four Tet | My Angel Rocks Back And.. | Domino |
| 6 | -- | 1 | Africa Bambaataa | Dark Matter Moving At... | Tommy Boy |
| 7 | RE | 4 | Diplo | Florida | Big Dada |
| 8 | -- | 1 | Books On Tape | The Business End | Greyday |
| 9 | -- | 1 | Dosh | Pure Trash | Anticon |
| 10 | -- | 1 | Subtle | A New White | Lex |
Charts compiled from the following stations:
CFBX, CFMH, CFMU, CFOU, CFRU, CFUV, CHSR, CHYZ, CISM, CJAM, CJSF, CJSR, CJSW, CKDU, CKUT, CKXU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


