
July 01 - July 08, 2004
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 2 | 7 | Juana Molina | Tres Cosas | Domino |
| 2 | 1 | 5 | Angelique Kidjo | Oyaya! | Columbia |
| 3 | 6 | 3 | Youssou N'Dour | Egypt | Nonesuch |
| 4 | 4 | 11 | Wasis Diop | Everything Is Never Quite | Triloka |
| 5 | 7 | 2 | Bebel Gilberto | Bebel Gilberto | Six Degrees |
| 6 | 8 | 5 | Bedouin Soundclash * | Sounding A Mosaic | Stomp |
| 7 | 9 | 10 | Toots And The Maytal | True Love | V2 |
| 8 | 3 | 2 | Dubmatix * | Champion Sound Clash | Independent |
| 9 | -- | 1 | Suzzana Owiyo | Mama Africa | ARC |
| 10 | RE | 3 | Ojos de Brujo | Bari | Harmonia Mundi |
Charts compiled from the following stations:
CFBX, CFCR, CFRO, CHRW, CHUO, CIBL, CJAM, CJLO, CJSF, CJSR, CJSW, CKUT

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


