
July 01 - July 08, 2004
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | RE | 2 | Heaven Shall Burn | Antigone | Century Media |
| 2 | 1 | 7 | Death Angel | The Art Of Dying | Nuclear Blast |
| 3 | 5 | 6 | Finntroll | Nattfodd | Century Media |
| 4 | 2 | 4 | Blaze | Blood & Belief | SPV |
| 5 | 4 | 7 | Evergrey | The Inner Circle | Inside Out |
| 6 | 7 | 3 | Suffocation | Souls To Deny | Relapse |
| 7 | 6 | 5 | Ghoulunatics * | Sabacthany | Galy |
| 8 | RE | 4 | Atrocity | Atlantis | Napalm |
| 9 | 8 | 4 | Dragonforce | Sonic Firestorm | Noise/EMI |
| 10 | -- | 1 | Fear My Thoughts | The Great Collapse | Lifeforce |
Charts compiled from the following stations:
CFBX, CFCR, CFMH, CFRE, CHRW, CHUO, CHYZ, CIBL, CJAM, CJLO, CJSR, CJSW

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


