
July 01 - July 08, 2004
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 2 | 3 | Sixtoo * | Chewing On Glass & Other. | Ninja Tune |
| 2 | 8 | 3 | RJD2 | Since We Last Spoke | Definitive Jux |
| 3 | 1 | 14 | Madvillian | Madvillany | Stones Throw |
| 4 | 9 | 3 | Gift Of Gab | 4th Dimensional Rocketshi | Quannum |
| 5 | 5 | 4 | Various Artists | Third Unheard: Connecticu | Stones Throw |
| 6 | 6 | 2 | DJ Shadow | In Tune And On Time | Interscope |
| 7 | 4 | 4 | Streets | A Grand Don't Come For Fr | Vise |
| 8 | RE | 3 | Lootpack | The Lost Tapes | CDP |
| 9 | 7 | 9 | Murs | Murs 3:16 The 9th Edition | Def Jux |
| 10 | 3 | 8 | Pete Rock | Soul Survivor II | Rapster/BBE |
Charts compiled from the following stations:
CFCR, CFRO, CHRW, CHUO, CJAM, CJSF, CJSR, CJSW, CKDU, CKUT

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


