
June 28 - July 04, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 5 | Mr. Something Something * | Shine Your Face | World |
| 2 | -- | 1 | Ocote Soul Sounds & Adrian Quesada | Coconut Rock | ESL |
| 3 | -- | 1 | Vieux Farka Toure | Fondo | Six Degrees |
| 4 | 2 | 10 | Easy Star All-Stars | Easy Star's Lonely Hearts Dub Band | Easy Star |
| 5 | -- | 1 | Hermas Zopoula | Espoir | Asthmatic Kitty |
| 6 | 3 | 2 | Oumou Sangare | Seya | Nonesuch |
| 7 | 4 | 9 | Various Artists | Nigeria 70: The Definitive Story of 1970s Funky Lagos | Strut |
| 8 | 5 | 3 | Kronos Quartet | Floodplain | Nonesuch |
| 9 | 10 | 2 | Novalima | Coba Coba Remixed | Cumbancha |
| 10 | 9 | 2 | Auresia * | Auresia | Independent |
Charts compiled from the following stations:
CFBX, CFRE, CFRU, CFUV, CHLY, CHRW, CHUO, CIBL, CILU, CJAM, CJLO, CJSF, CJSW, CKUT

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


