
June 28 - July 04, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 5 | Mr. Something Something * | Shine Your Face | World |
| 2 | -- | 1 | Ocote Soul Sounds & Adrian Quesada | Coconut Rock | ESL |
| 3 | -- | 1 | Vieux Farka Toure | Fondo | Six Degrees |
| 4 | 2 | 10 | Easy Star All-Stars | Easy Star's Lonely Hearts Dub Band | Easy Star |
| 5 | -- | 1 | Hermas Zopoula | Espoir | Asthmatic Kitty |
| 6 | 3 | 2 | Oumou Sangare | Seya | Nonesuch |
| 7 | 4 | 9 | Various Artists | Nigeria 70: The Definitive Story of 1970s Funky Lagos | Strut |
| 8 | 5 | 3 | Kronos Quartet | Floodplain | Nonesuch |
| 9 | 10 | 2 | Novalima | Coba Coba Remixed | Cumbancha |
| 10 | 9 | 2 | Auresia * | Auresia | Independent |
Charts compiled from the following stations:
CFBX, CFRE, CFRU, CFUV, CHLY, CHRW, CHUO, CIBL, CILU, CJAM, CJLO, CJSF, CJSW, CKUT

| 1 | Interpol Antics |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Arcade Fire * Funeral |
| 4 | Tom Waits Real Gone |
| 5 | Elliott Smith From A Basement On The Hi |

| 1 | Megadeth The System Has Failed |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Nightwish Once |
| 4 | Three Inches Of Bloo Advance And Vanquish |
| 5 | Lamb Of God Ashes Of The Wake |

| 1 | K-OS * Joyful Rebellion |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | De La Soul The Grind Date |
| 4 | Break Bread * Break Bread EP |
| 5 | Rob Sonic Telicatessen |

| 1 | Junior Boys * Last Exit |
| 2 | Mouse On Mars Radical Connector |
| 3 | DJ Krush Jaku |
| 4 | Books On Tape The Business End |
| 5 | Dosh Pure Trash |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Steel Pulse African Holocaust |
| 3 | Issa Bagayogo Tassoumakan |
| 4 | Mory Kante Sabou |
| 5 | Rokia Traore Bowmboi |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Medeski Martin & Woo End Of The World Party... |
| 3 | Buddy Rich No Funny Hats |
| 4 | Joel Miller * Mandala |
| 5 | Bill Frisell Unspeakable |


