
January 11 - January 17, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 5 | Amadou & Miriam | Welcome To Mali | Because |
| 2 | 2 | 7 | Buena Vista Social Club | At Carnegie Hall | World Circuit |
| 3 | -- | 1 | Orchestre Poly-Rythmo De Coton | The Vodoun Effect | Analog Africa |
| 4 | 7 | 5 | Lorraine Klassen | Africa Calling | Justin Time |
| 5 | 8 | 9 | Lubo & Kaba Horo | Contrabanda | Kabahoro |
| 6 | 4 | 6 | Bombay Dub Orchestra | 3 Cities | Six Degrees |
| 7 | 9 | 3 | Curumin | Japan Pop Show | Quannum |
| 8 | 3 | 7 | Souljazz Orchestra * | Manifesto | Do Right |
| 9 | -- | 1 | Kola Collective * | Stew It, Fuse It, Groove It | Independent |
| 10 | RE | 5 | Lila Downs | Shake Away | Manhattan |
Charts compiled from the following stations:
CFBX, CFRU, CFUV, CHRW, CHUO, CIBL, CILU, CJSW, CKUT, CKXU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


