
January 11 - January 17, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 7 | Moka Only * | Carrots And Eggs | Urbnet |
| 2 | 7 | 3 | Q-Tip | The Renaissance | Universal |
| 3 | 10 | 2 | Kanye West | 808's & Heartbreaks | Roc-A-Fella |
| 4 | RE | 12 | Josh Martinez * | The World Famous Sex Buffet | Camobear |
| 5 | RE | 5 | Art Of Fresh * | Back To The Earth | Nova Music |
| 6 | 2 | 7 | Azeem | Air Cartoons | Oaklyn |
| 7 | 4 | 4 | Yo! Majesty | Futuristically Speaking: Never Be Afraid | Domino |
| 8 | -- | 1 | Various Artists | Badd Santa: A Stone's Throw Christmas | Stones Throw |
| 9 | RE | 5 | Roots Manuva | Slime And Reason | Big Dada |
| 10 | -- | 1 | Common | Universal Mind Control | Geffen |
Charts compiled from the following stations:
CFBX, CFRU, CFUV, CHRW, CHUO, CHYZ, CILU, CJAM, CJLO, CJSW, CJUM, CKUT, CKXU

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


