
January 31 - February 06, 2010
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 4 | Owen Pallett * | Heartland | For Great Justice |
| 2 | 7 | 2 | Basia Bulat * | Heart Of My Own | Secret City |
| 3 | 10 | 4 | Beach House | Teen Dream | Sub Pop |
| 4 | 3 | 4 | Vampire Weekend | Contra | XL |
| 5 | 8 | 2 | Spoon | Transference | Merge |
| 6 | 17 | 5 | Woodhands * | Remorsescapade | Paper Bag |
| 7 | 2 | 5 | Charlotte Gainsbourg | IRM | Because |
| 8 | 9 | 3 | Thee Silver Mt. Zion Memorial Orchestra * | Kollaps Tradixionales | Constellation |
| 9 | 4 | 3 | Woodpigeon * | Die Stat Muzikanten | Boompa |
| 10 | 24 | 5 | Kate Maki * | Two Song Wedding | Confusion Unlimited |

January 31 - February 06, 2010
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 2 | 13 | Converge | Axe To Fall | Epitaph |
| 2 | 1 | 12 | Sacrifice * | The Ones I Condemn | Sonic Unyon |
| 3 | 3 | 12 | Priestess * | Prior To The Fire | Indica |
| 4 | -- | 1 | Ihsashn | After | Candlelight |
| 5 | 5 | 2 | Fucked Up * | Couple Tracks: Singles 2002-2009 | Matador |

January 31 - February 06, 2010
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 3 | 5 | BlakRoc | BlakRoc | Independent |
| 2 | 1 | 7 | Ghettosocks * | Treat Of The Day | Droppin' Science |
| 3 | 2 | 7 | D-Sisive * | Jonestown | Urbnet |
| 4 | 4 | 4 | Chokeules * | Hypergraphia | Backburner |
| 5 | -- | 1 | Dessa | A Badly Broken Code | Doomtree |

January 31 - February 06, 2010
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 2 | 4 | Woodhands * | Remorsescapade | Paper Bag |
| 2 | -- | 1 | Hot Chip | One Life Stand | Astralwerks |
| 3 | -- | 1 | Blockhead | The Music Scene | Ninja Tune |
| 4 | 1 | 9 | CFCF * | Continent | Paper Bag |
| 5 | 3 | 3 | Deadmau5 * | At Play Vol. 2 | Play |

January 31 - February 06, 2010
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 4 | Various Artists | Gilles Peterson Presents Havana Cultura | Brownwood |
| 2 | 5 | 13 | Various Artists | Ghana Special - Modern Highlife Afro-sounds & Ghanaian Blues 1968-81 | Soundway |
| 3 | 4 | 10 | Various Artists | Panama! 3 Calypso Panameno, Guajira Jazz & Cumbia Tipica on the Isthmus 1960-75 | Soundway |
| 4 | 3 | 10 | Alex Cuba * | Alex Cuba | Caracol |
| 5 | 9 | 2 | Spy From Cairo | Secretly Famous | Wonderwheel |

January 31 - February 06, 2010
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 2 | 3 | Chicago Underground Duo | Boca Negra | Thrill Jockey |
| 2 | 10 | 2 | Myra Melford Be Bread | The Whole Tree Gone | Firehouse 12 |
| 3 | -- | 1 | Ranee Lee * | Lives Upstairs | Justin Time |
| 4 | -- | 1 | Rob Clutton * | Suchness Monster | Rat-Drifting |
| 5 | 6 | 3 | Chicago Goes West * | Chicago Goes West | Chronograph |
Legend: # of Weeks on Chart, LW-Last Week, TW-This Week, * Denotes Canadian

| 1 | Stars * Set Yourself On Fire |
| 2 | Fiery Furnaces EP |
| 3 | Elevator * August |
| 4 | Black Mountain Black Mountain |
| 5 | Bright Eyes I'm Wide Awake, It's Morn |

| 1 | Dark Tranquillity Character |
| 2 | Behemoth Demigod |
| 3 | Anthrax The Greater Of Two Evils |
| 4 | Kreator Enemy Of God |
| 5 | Buried Inside * Chronoclast |

| 1 | Sage Francis A Healthy Distrust |
| 2 | MF Doom MM...Food |
| 3 | McEnroe/Pip Skid * Disenfranchised2/Funny Fa |
| 4 | Atmosphere Headshots: Se7en |
| 5 | Eekwol * Apprentice To The Mystery |

| 1 | Styrofoam Nothing's Lost |
| 2 | M83 Before The Dawn Heals Us |
| 3 | Chemical Brothers Push The Button |
| 4 | Plat Compulsion |
| 5 | Hexstatic Masterview |

| 1 | Ranking Dread In Dub |
| 2 | Beautiful Nubia * Awilele |
| 3 | Manuael Guajiro Mira Buena Vista Social Club |
| 4 | Fabuki Daiko Zanshin |
| 5 | Zap Mama Ancestry In Progress |

| 1 | Ensemble En Pieces * Jardin d'exil |
| 2 | Kermit Ruffins Kermit Ruffins |
| 3 | Normand Guilbeault * Mingus Erectus |
| 4 | Brad Turner Trio * Question The Answer |
| 5 | Michel Donato * Et ses amis Europeens |


