
November 15 - November 21, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 7 | You Say Party! We Say Die! * | XXXX | Paper Bag |
| 2 | 4 | 3 | Flaming Lips | Embryonic | Warner |
| 3 | 2 | 6 | We Are Wolves * | Invisible Violence | Dare To Care |
| 4 | 3 | 5 | Do Make Say Think * | Other Truths | Constellation |
| 5 | 17 | 2 | Tegan And Sara * | Sainthood | Sire |
| 6 | 5 | 7 | Islands * | Vapours | Anti |
| 7 | 11 | 6 | Raveonettes | In And Out Of Control | Vice |
| 8 | 7 | 5 | Said The Whale * | Islands Disappear | Hidden Pony |
| 9 | 14 | 2 | Ox * | Burnout | Weewerk |
| 10 | 8 | 4 | XX | XX | Young Turks/XL |

November 15 - November 21, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 3 | Converge | Axe To Fall | Epitaph |
| 2 | 5 | 2 | Slayer | World Painted Blood | Sony |
| 3 | 2 | 6 | Megadeth | Endgame | Roadrunner |
| 4 | 4 | 3 | Baroness | Blue Record | Relapse |
| 5 | RE | 2 | Despised Icon * | Day Of Mourning | Century Media |

November 15 - November 21, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 4 | 2 | Del The Funky Homosapien And Tame One | Parallel Uni-Verse | Gold Dust |
| 2 | 3 | 7 | Antipop Consortium | Fluorescent Black | Big Dada |
| 3 | 2 | 2 | Swollen Members * | Armed To The Teeth | Suburban Noize |
| 4 | 1 | 5 | Brother Ali | Us | Rhymesayers |
| 5 | RE | 4 | Crown City Rockers | The Day After Forever | Gold Dust |

November 15 - November 21, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 5 | Boys Noize | Power | Last Gang |
| 2 | 8 | 5 | Let's Go To War | Karmageddon | Last Gang |
| 3 | -- | 1 | Jogger | This Great Pressure | Magical Propert |
| 4 | 10 | 4 | Air | Love 2 | Astralwerks |
| 5 | RE | 2 | Hudson Mohawke | Butter | Warp |

November 15 - November 21, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 1 | 3 | Various Artists | Ghana Special - Modern Highlife Afro-sounds & Ghanaian Blues 1968-81 | Soundway |
| 2 | 2 | 2 | Orchestre Poly-Rythmo de Cotonou | Volume 2: Echoes Hypnotiques | Analog Africa |
| 3 | 7 | 3 | Bebel Gilberto | All In One | Verve Forecast |
| 4 | RE | 6 | Baaba Maal | Television | Palm |
| 5 | 5 | 6 | Various Artists | Tumbele! Biguine, Afro & Latin Sounds From The French Caribbean 1963-1973 | Soundway |

November 15 - November 21, 2009
| TW | LW | # | ARTIST | ALBUM | LABEL |
| 1 | 8 | 2 | Henry Threadgill Zooid | This Brings Us To, Vol. 1 | Pi |
| 2 | 1 | 4 | Tony Wilson Sextet * | The People Look Like Flowers At Last | Drip Audio |
| 3 | 2 | 6 | Brandi Disterheft * | Second Side | Justin Time |
| 4 | 6 | 5 | Harris Eisenstadt * | Canada Day | Clean Feed |
| 5 | -- | 1 | Canaille * | Potential Things | Standard Form |
Legend: # of Weeks on Chart, LW-Last Week, TW-This Week, * Denotes Canadian

| 1 | Stars * Set Yourself On Fire |
| 2 | Death From Above 197 You're A Woman, I'm A... |
| 3 | Tom Waits Real Gone |
| 4 | Neko Case The Tigers Have Spoken |
| 5 | Arcade Fire * Funeral |

| 1 | Nightwish Once |
| 2 | Amon Amarth Fate Of The Norns |
| 3 | Megadeth The System Has Failed |
| 4 | Cradle Of Filth Nymphetamine |
| 5 | Augury Concealed |

| 1 | De La Soul The Grind Date |
| 2 | Talib Kweli The Beautiful Struggle |
| 3 | K-OS * Joyful Rebellion |
| 4 | Mixmaster Mike Bangzilla |
| 5 | McEnroe & Birdapes * Nothing Is Cool |

| 1 | Books On Tape The Business End |
| 2 | Junior Boys * Last Exit |
| 3 | DJ Krush Jaku |
| 4 | Solvent * Apples & Synthesizers |
| 5 | Peas Filters |

| 1 | Zap Mama Ancestry In Progress |
| 2 | Issa Bagayogo Tassoumakan |
| 3 | Various Artists Is It Rolling Bob?: Regga |
| 4 | Steel Pulse African Holocaust |
| 5 | Mike Brooks The Earth Is The Fullness |

| 1 | Art Ens. Of Chicago Sirius Calling |
| 2 | Bill Frisell Unspeakable |
| 3 | Buddy Rich No Funny Hats |
| 4 | Brad Mehldau Live In Tokyo |
| 5 | Medeski Martin & Woo End Of The World Party... |


